Select from the list, the model of collector you need and order it directly. If you don’t find your model, you can download our PDF template to complete with data that we request you and send it back and we prepare it with your measurements.
1- Direct Purchase
Select here your panel orientation (vertical or horizontal) and place your order. You will receive in your email a template to fill it with the collector measures to make the cover specially to measure.
Vertical Solar Collector (Receive Template) …………….. [wp_eStore_add_to_cart id=62]
Horizontal Solar Collector (Receie Template) ………….. [wp_eStore_add_to_cart id=63]
All of our covers carry the paid deliveries in the Iberian Peninsula.
2- Purchase by Collectors List (panels)
Select and add to cart one or some collectors according to your installation.
Make sure you select the ones you need. Remember that we will make the collectors specially to measure of the collectors that you choose.
You can check your order and make modifications below the collectors list of this page. ((See))
| MARCA - BRAND | MODELO | ORIENTACIÓN | MEDIDAS - MEASURES | |
|---|---|---|---|---|
| Chromagen | CR-10 DS 8 | V | 190 x 108 x 9 cm. | [wp_eStore_add_to_cart id=1] |
| CR-10 S 8 | V | 220 x 109 x 9 cm. | [wp_eStore_add_to_cart id=2] | |
| Ferroli | ECOTOP V | V | 200 x 117 x 8,3 cm. | [wp_eStore_add_to_cart id=3] |
| Viessma | S 2,5 Vitosol 100 | V | 238,5 x 113,8 x 10 cm. | [wp_eStore_add_to_cart id=4] |
| SH 2.0 Vitosol 200F | H | 105 x 237,5 x 9 cm. | [wp_eStore_add_to_cart id=5] | |
| T y P SH 1 Vitosol 100 | H | 105,3 x 237,7 x 8,5 cm. | [wp_eStore_add_to_cart id=6] | |
| Megasun | ST 2500 | V | 205,3 x 128 x 9 cm. | [wp_eStore_add_to_cart id=7] |
| ST 2000 | V | 205,3 x 101,5 x 9 cm. | [wp_eStore_add_to_cart id=8] | |
| Rayosol | V18 | H | 110,2 x 182,4 x 10 cm. | [wp_eStore_add_to_cart id=9] |
| V19 | H | 110,5 x 182,5 x 10 cm. | [wp_eStore_add_to_cart id=10] | |
| Buderus | Logasol SKS 4.0 | H | 115,7 x 208,3 x 9 cm. | [wp_eStore_add_to_cart id=11] |
| Sonenkraft | SK 500N | V | 207,8 x 124 x 10 cm. | [wp_eStore_add_to_cart id=12] |
| SK 400N-AL | v | 203,1 x 103,1 x 9 cm. | [wp_eStore_add_to_cart id=67] | |
| Frigicoll | C0 25705 | H | 120,5 x 231,2 x 10 cm. | [wp_eStore_add_to_cart id=14] |
| C0 25705 | V | 231,2 x 120,5 x 10 cm. | [wp_eStore_add_to_cart id=15] | |
| Soleco | SOLECO 2,3 CU | V | 1910 x 122 x 8,5 cm. | [wp_eStore_add_to_cart id=16] |
| Junker | FKC-1S | H | 116 x 208,3 x 9 cm. | [wp_eStore_add_to_cart id=17] |
| FKC-1S | V | 208,3 x 116 x 9 cm. | [wp_eStore_add_to_cart id=18] | |
| Novasol | VTS 2100 | V | 199,5 x 104 x 9 cm. | [wp_eStore_add_to_cart id=19] |
| VTS 2100 | H | 104 x 199,5 x 9 cm. | [wp_eStore_add_to_cart id=20] | |
| VTS 2500 | V | 205 x 122 x 9 cm. | [wp_eStore_add_to_cart id=21] | |
| VTS 2500 | H | 122 x 205 x 9 cm. | [wp_eStore_add_to_cart id=22] | |
| VTTI 2600 | V | 206,9 x 123,4 x 9,8 cm. | [wp_eStore_add_to_cart id=23] | |
| VTTI 2200 | V | 206,9 x 106,9 x 9,8 cm. | [wp_eStore_add_to_cart id=24] | |
| HTTI 2600 | H | 123,4 x 206,9 x 9,8 cm. | [wp_eStore_add_to_cart id=25] | |
| HTTI 2200 | H | 106,9 x 206,9 x 9,8 cm. | [wp_eStore_add_to_cart id=26] | |
| VSTI 2600 | V | 206,9 x 123,4 x 9,8 cm. | [wp_eStore_add_to_cart id=27] | |
| VSTI 2200 | V | 206,9 x 106,9 x 9,8 cm. | [wp_eStore_add_to_cart id=28] | |
| Isofoton | ISOTHERM PLUS | V | 228,5 x 108 x 11 cm. | [wp_eStore_add_to_cart id=29] |
| GAROL | V | 200 x 100 x 8,8 cm. | [wp_eStore_add_to_cart id=31] | |
| Grupo Unisolar | Basic 60 nueva | V | 203 x 103 x 10 cm. | [wp_eStore_add_to_cart id=32] |
| Basic 60 antigua | V | 202 x 102 x 9 cm. | [wp_eStore_add_to_cart id=33] | |
| Soliker | Unisol Plus | V | 204 x 110,5 x 10 cm. | [wp_eStore_add_to_cart id=34] |
| Unisol plus | H | 204 x 110,5 x 10 cm. | [wp_eStore_add_to_cart id=66] | |
| Rehau | Solect TS 21 | V | 204 x104 x9 cm. | [wp_eStore_add_to_cart id=35] |
| Frankische | SCP 124 | V | 193,5 x 123,5 x 8,5 cm. | [wp_eStore_add_to_cart id=36] |
| Salvador Escoda | Escolsol 300 SV | V | 190,5 x 121,6 x 10,6 cm. | [wp_eStore_add_to_cart id=37] |
| Ecotop VF 2.3 | V | 200 x 116 x 8 cm. | [wp_eStore_add_to_cart id=38] | |
| Ecotop HF 2.3 | H | 116 x 200 x 8 cm. | [wp_eStore_add_to_cart id=39] | |
| Ecotop VF 2.0 | V | 170 x 116 x 8 cm. | [wp_eStore_add_to_cart id=40] | |
| Solar Tec | ST-2500 | V | 205 x 127,5 x 9 cm. | [wp_eStore_add_to_cart id=41] |
| Baeza Calorama | Calorama 2308V-S | V | 209,9 x 110 x 9 cm. | [wp_eStore_add_to_cart id=42] |
| Promasol | V1 | V | 200,4 x 100,4 x 9 cm. | [wp_eStore_add_to_cart id=43] |
| V1 | H | 100,4 x 200,4 x 9 cm. | [wp_eStore_add_to_cart id=44] | |
| Disol | Magum 25L | V | 206,3 x 122,4 x 10 cm. | [wp_eStore_add_to_cart id=45] |
| Solar Hart | B | V | 195 x 103 x 12 cm. | [wp_eStore_add_to_cart id=46] |
| Fagor | Solaria-2.8 AL S8 | V | 220 x 126 x 10 cm. | [wp_eStore_add_to_cart id=47] |
| Solaria-2.4 AL S8 | V | 220 x 110 x 10 cm. | [wp_eStore_add_to_cart id=48] | |
| Astersa | AS-2M | V | 206,4 x 105,8 x 9,5 cm. | [wp_eStore_add_to_cart id=49] |
| Astesa | NEO 26 | V | 218 x 125,6 x 9,5 cm. | [wp_eStore_add_to_cart id=50] |
| Baxiroca | PS 2.0 | V | 173 x 117 x 8,4 cm. | [wp_eStore_add_to_cart id=51] |
| Daitsu | 3csd3237 | V | 193,5 x 123,5 x 8,5 cm. | [wp_eStore_add_to_cart id=52] |
| Ecosol | Sol 2300 código CE 19461 | V | 190,04 x 121,06 x 10,05 cm. | [wp_eStore_add_to_cart id=53] |
| Ouraset | AA 1200 | V | 195 x 120 x 10 cm. | [wp_eStore_add_to_cart id=54] |
| AA 95O | V | 195 x 95 x 10 cm. | [wp_eStore_add_to_cart id=55] | |
| AES 1200 | V | 195 x 120 x 10 cm. | [wp_eStore_add_to_cart id=56] | |
| Premio ECO XL | V | 218 x 115 x 8 cm. | [wp_eStore_add_to_cart id=57] | |
| Premio ECO X | V | 175 x 115 x 8 cm. | [wp_eStore_add_to_cart id=58] | |
| IDEO XL | V | 218 x 115 x 8 cm. | [wp_eStore_add_to_cart id=59] | |
| IDEO X | V | 175 x 115 x 8 cm. | [wp_eStore_add_to_cart id=60] | |
| Saugnier Duval | SCV 2.3 | V | 203,3 x 123,3 x 8 cm. | [wp_eStore_add_to_cart id=61] |
| Termicol | T20S | V | 212,3 x 96,2 x 8,8 cm. | [wp_eStore_add_to_cart id=64] |
| T20S-R | V | 213,5 x 98 x 9 cm. | [wp_eStore_add_to_cart id=65] | |
| Solcrafte | 200 | H | 110 x 218,4 x 21,2 cm. | [wp_eStore_add_to_cart id=68] |
| 150 | H | 80 x 218,4 x 21,2 cm. | [wp_eStore_add_to_cart id=69] | |
| 100 | H | 51 x 218,4 x 21,2 cm. | [wp_eStore_add_to_cart id=70] | |
| Immsolar | IS-PRO 2Q | V | 204,6 x 104,6 x 7,7 cm. | [wp_eStore_add_to_cart id=71] |
| IS-PRO 2H | H | 104,6 x 204,6 x 7,7 cm. | [wp_eStore_add_to_cart id=72] | |
| Wolf | Topson F3-1 | V | 209,9 x 109,9 x 11 cm. | [wp_eStore_add_to_cart id=73] |
| Topson F3-Q | H | 109,9 x 209,9 x 11 cm. | [wp_eStore_add_to_cart id=74] | |
| Topson FCK-1 | V | 209,9 x 109,9 x 11 cm. | [wp_eStore_add_to_cart id=75] | |
| CRK-12 | V | 164 x 139 x 10 cm. | [wp_eStore_add_to_cart id=76] |
All of our covers carry the paid deliveries in the Iberian Peninsula.
· Please read our Terms and Conditions.
Spanish
English
Google+ fan page