Solmapu Store

Select from the list, the model of collector you need and order it directly. If you don’t find your model, you can download our PDF template to complete with data that we request you and send it back and we prepare it with your measurements.


1- Direct Purchase

Select here your panel orientation (vertical or horizontal) and place your order. You will receive in your email a template to fill it with the collector measures to make the cover specially to measure.

Vertical Solar Collector (Receive Template) …………….. [wp_eStore_add_to_cart id=62]
Horizontal Solar Collector (Receie Template) ………….. [wp_eStore_add_to_cart id=63]

All of our covers carry the paid deliveries in the Iberian Peninsula.


2- Purchase by Collectors List (panels)

Select and add to cart one or some collectors according to your installation.
Make sure you select the ones you need. Remember that we will make the collectors specially to measure of the collectors that you choose.
You can check your order and make modifications below the collectors list of this page. ((See))


MARCA - BRANDMODELOORIENTACIÓNMEDIDAS - MEASURES
ChromagenCR-10 DS 8V190 x 108 x 9 cm.[wp_eStore_add_to_cart id=1]
CR-10 S 8V220 x 109 x 9 cm.[wp_eStore_add_to_cart id=2]
FerroliECOTOP VV200 x 117 x 8,3 cm.[wp_eStore_add_to_cart id=3]
ViessmaS 2,5 Vitosol 100V238,5 x 113,8 x 10 cm.[wp_eStore_add_to_cart id=4]
SH 2.0 Vitosol 200FH105 x 237,5 x 9 cm.[wp_eStore_add_to_cart id=5]
T y P SH 1 Vitosol 100H105,3 x 237,7 x 8,5 cm.[wp_eStore_add_to_cart id=6]
MegasunST 2500V205,3 x 128 x 9 cm.[wp_eStore_add_to_cart id=7]
ST 2000V205,3 x 101,5 x 9 cm.[wp_eStore_add_to_cart id=8]
RayosolV18H110,2 x 182,4 x 10 cm.[wp_eStore_add_to_cart id=9]
V19H110,5 x 182,5 x 10 cm.[wp_eStore_add_to_cart id=10]
BuderusLogasol SKS 4.0H115,7 x 208,3 x 9 cm.[wp_eStore_add_to_cart id=11]
SonenkraftSK 500N V207,8 x 124 x 10 cm.[wp_eStore_add_to_cart id=12]
SK 400N-ALv203,1 x 103,1 x 9 cm.[wp_eStore_add_to_cart id=67]
FrigicollC0 25705H120,5 x 231,2 x 10 cm.[wp_eStore_add_to_cart id=14]
C0 25705V231,2 x 120,5 x 10 cm.[wp_eStore_add_to_cart id=15]
SolecoSOLECO 2,3 CUV1910 x 122 x 8,5 cm.[wp_eStore_add_to_cart id=16]
JunkerFKC-1SH116 x 208,3 x 9 cm.[wp_eStore_add_to_cart id=17]
FKC-1SV208,3 x 116 x 9 cm.[wp_eStore_add_to_cart id=18]
NovasolVTS 2100V199,5 x 104 x 9 cm.[wp_eStore_add_to_cart id=19]
VTS 2100H 104 x 199,5 x 9 cm.[wp_eStore_add_to_cart id=20]
VTS 2500V205 x 122 x 9 cm.[wp_eStore_add_to_cart id=21]
VTS 2500H122 x 205 x 9 cm.[wp_eStore_add_to_cart id=22]
VTTI 2600V206,9 x 123,4 x 9,8 cm.[wp_eStore_add_to_cart id=23]
VTTI 2200V206,9 x 106,9 x 9,8 cm.[wp_eStore_add_to_cart id=24]
HTTI 2600H123,4 x 206,9 x 9,8 cm.[wp_eStore_add_to_cart id=25]
HTTI 2200H106,9 x 206,9 x 9,8 cm.[wp_eStore_add_to_cart id=26]
VSTI 2600V206,9 x 123,4 x 9,8 cm.[wp_eStore_add_to_cart id=27]
VSTI 2200V206,9 x 106,9 x 9,8 cm.[wp_eStore_add_to_cart id=28]
IsofotonISOTHERM PLUSV228,5 x 108 x 11 cm.[wp_eStore_add_to_cart id=29]
GAROLV200 x 100 x 8,8 cm.[wp_eStore_add_to_cart id=31]
Grupo UnisolarBasic 60 nueva V203 x 103 x 10 cm.[wp_eStore_add_to_cart id=32]
Basic 60 antigua V202 x 102 x 9 cm.[wp_eStore_add_to_cart id=33]
SolikerUnisol PlusV204 x 110,5 x 10 cm.[wp_eStore_add_to_cart id=34]
Unisol plusH204 x 110,5 x 10 cm.[wp_eStore_add_to_cart id=66]
RehauSolect TS 21V204 x104 x9 cm.[wp_eStore_add_to_cart id=35]
FrankischeSCP 124V193,5 x 123,5 x 8,5 cm.[wp_eStore_add_to_cart id=36]
Salvador EscodaEscolsol 300 SVV190,5 x 121,6 x 10,6 cm.[wp_eStore_add_to_cart id=37]
Ecotop VF 2.3V200 x 116 x 8 cm.[wp_eStore_add_to_cart id=38]
Ecotop HF 2.3H116 x 200 x 8 cm.[wp_eStore_add_to_cart id=39]
Ecotop VF 2.0V170 x 116 x 8 cm.[wp_eStore_add_to_cart id=40]
Solar TecST-2500V205 x 127,5 x 9 cm.[wp_eStore_add_to_cart id=41]
Baeza CaloramaCalorama 2308V-SV209,9 x 110 x 9 cm.[wp_eStore_add_to_cart id=42]
PromasolV1V200,4 x 100,4 x 9 cm.[wp_eStore_add_to_cart id=43]
V1H100,4 x 200,4 x 9 cm.[wp_eStore_add_to_cart id=44]
DisolMagum 25LV206,3 x 122,4 x 10 cm.[wp_eStore_add_to_cart id=45]
Solar HartBV195 x 103 x 12 cm.[wp_eStore_add_to_cart id=46]
FagorSolaria-2.8 AL S8V220 x 126 x 10 cm.[wp_eStore_add_to_cart id=47]
Solaria-2.4 AL S8V220 x 110 x 10 cm.[wp_eStore_add_to_cart id=48]
AstersaAS-2MV206,4 x 105,8 x 9,5 cm.[wp_eStore_add_to_cart id=49]
AstesaNEO 26V218 x 125,6 x 9,5 cm.[wp_eStore_add_to_cart id=50]
BaxirocaPS 2.0V173 x 117 x 8,4 cm.[wp_eStore_add_to_cart id=51]
Daitsu3csd3237V193,5 x 123,5 x 8,5 cm.[wp_eStore_add_to_cart id=52]
EcosolSol 2300 código CE 19461V190,04 x 121,06 x 10,05 cm.[wp_eStore_add_to_cart id=53]
OurasetAA 1200V195 x 120 x 10 cm.[wp_eStore_add_to_cart id=54]
AA 95OV195 x 95 x 10 cm.[wp_eStore_add_to_cart id=55]
AES 1200V195 x 120 x 10 cm.[wp_eStore_add_to_cart id=56]
Premio ECO XLV218 x 115 x 8 cm.[wp_eStore_add_to_cart id=57]
Premio ECO XV175 x 115 x 8 cm.[wp_eStore_add_to_cart id=58]
IDEO XLV218 x 115 x 8 cm.[wp_eStore_add_to_cart id=59]
IDEO XV175 x 115 x 8 cm.[wp_eStore_add_to_cart id=60]
Saugnier DuvalSCV 2.3V203,3 x 123,3 x 8 cm.[wp_eStore_add_to_cart id=61]
TermicolT20SV212,3 x 96,2 x 8,8 cm.[wp_eStore_add_to_cart id=64]
T20S-RV213,5 x 98 x 9 cm.[wp_eStore_add_to_cart id=65]
Solcrafte200H110 x 218,4 x 21,2 cm.[wp_eStore_add_to_cart id=68]
150H80 x 218,4 x 21,2 cm.[wp_eStore_add_to_cart id=69]
100H51 x 218,4 x 21,2 cm.[wp_eStore_add_to_cart id=70]
ImmsolarIS-PRO 2QV204,6 x 104,6 x 7,7 cm.[wp_eStore_add_to_cart id=71]
IS-PRO 2HH104,6 x 204,6 x 7,7 cm.[wp_eStore_add_to_cart id=72]
WolfTopson F3-1V209,9 x 109,9 x 11 cm.[wp_eStore_add_to_cart id=73]
Topson F3-QH109,9 x 209,9 x 11 cm.[wp_eStore_add_to_cart id=74]
Topson FCK-1V209,9 x 109,9 x 11 cm.[wp_eStore_add_to_cart id=75]
CRK-12V164 x 139 x 10 cm.[wp_eStore_add_to_cart id=76]

All of our covers carry the paid deliveries in the Iberian Peninsula.
· Please read our Terms and Conditions.

[wp_eStore_cart_fancy1]